Source Data
| Region | Gender | Item | Colo(u)r | Units |
| East | Male | Shirt | blue | 2 |
| East | Male | Short | blue | 3 |
| East | Female | Shirt | blue | 4 |
| West | Female | Short | blue | 5 |
| West | Male | Shirt | blue | 9 |
| West | Male | Short | blue | 6 |
| West | Female | Shirt | blue | 1 |
| West | Female | Short | blue | 7 |
| East | Male | Pants | blue | 2 |
| East | Male | Jacket | blue | 19 |
| East | Female | Pants | blue | 17 |
| East | Female | Jacket | blue | 23 |
| East | Female | Pants | blue | 52 |
| West | Male | Pants | blue | 41 |
| West | Male | Jacket | blue | 29 |
| West | Female | Pants | blue | 13 |
| West | Female | Jacket | blue | 53 |
| West | Female | Pants | blue | 56 |
| North | Male | Shirt | blue | 3 |
| North | Male | Short | orange | 3 |
| North | Female | Shirt | orange | 4 |
| South | Female | Short | orange | 4 |
| South | Male | Shirt | orange | 9 |
| South | Male | Short | orange | 6 |
| South | Female | Shirt | orange | 9 |
| South | Female | Short | orange | 2 |
| North | Male | Pants | orange | 3 |
| North | Male | Jacket | orange | 99 |
| North | Female | Pants | orange | 92 |
| North | Female | Jacket | orange | 33 |
| North | Female | Pants | orange | 43 |
| South | Male | Pants | orange | 49 |
| South | Male | Jacket | orange | 39 |
| South | Female | Pants | orange | 93 |
| South | Female | Jacket | orange | 43 |
| South | Female | Pants | orange | 46 |
Naive Cube using Hash Array
Naive Cube using Node Tree